About valkuil.nl
We haven't dedected Alexarank. You can update report in the following button. SLD (Second Level Domain) length seems appropriate for SEO and brand-friendly. Domain TLD (Top Level Domain) is nl IP address is 213.136.0.188.
valkuil.nl hosted in Netherlands accessing to Internet through BIT BV (Internet Service Provider) made with PHP/5.5.9-1ubuntu4.14. hosted with Apache/2.4.7 (Ubuntu).
- Last Updated 2 years ago
IP Address: | 213.136.0.188 |
Country: |
![]() |
Meta Title: | Valkuil |
Server Location
Geo IP provides you such as latitude, longitude and ISP (Internet Service Provider) etc. informations. Our GeoIP service has found where is host valkuil.nl . hosted in Netherlands and accessing the internet through BIT BV .
Latitude: | 52.3667 |
Longitude: | 4.9 |
Timezone: | Europe/Amsterdam |
Country: |
![]() |
DNS Records
DNS (Domain Name System) is a system that converts human-readable website names into computer-readable numeric IP addresses.
A record assigned to 213.136.0.188 for valkuil.nl
Host | Type | TTL | Class | Other |
---|---|---|---|---|
valkuil.nl. | A | 21599 | IN | 213.136.0.188 |
valkuil.nl. | RRSIG | 21599 | IN | A 8 2 86400 20151217000000 20151126000000 32115 valkuil.nl. miolkrr+4BRseWwEi/P0VuKNH+2nBDJh425j3Shj7qn8KyajTlSLD4wn Sfn9BawkusrOyhSi5M1962JtDpoDXHUesm9XKvivvEIuxTVpWoacSM0r mHaJExEt1kEyUAmKgo0Fss4J4FjNRzIsAqU1jZLI7G4iggR8F8r4/aXE FMM= |
valkuil.nl. | NS | 21599 | IN | nsauth1.bit.nl. |
valkuil.nl. | NS | 21599 | IN | nsauth2.bit.nl. |
valkuil.nl. | NS | 21599 | IN | nsauth3.bit.org. |
valkuil.nl. | RRSIG | 21599 | IN | NS 8 2 86400 20151217000000 20151126000000 32115 valkuil.nl. YOR/Le0cGcHe4C4mUfIgwyUClG5cbhaISv/Mp694oYdd+Je1rm9m9SlK xP/+PIUA1sJGe9of70a0gik8jQ7YiqwAGI9OlT2MB6gbTsEvrRy8lqaV LwacorFl6Ic62mTpJwjRujQw3EI6Bf9f8q2oznreGj1JS4+q6p2apMrA sSg= |
valkuil.nl. | SOA | 21599 | IN | nsauth1.bit.nl. hostmaster.bit.nl. 2010042602 28800 7200 604800 86400 |
valkuil.nl. | RRSIG | 21599 | IN | SOA 8 2 86400 20151217000000 20151126000000 32115 valkuil.nl. DbeXas/nQTWpjXMEjxe2RVVUeqGFzURK3YVWTuyPC27zoLbCxw0FHktY FlbDH4i34vG9itu5/IkAlu/GaQ+DSvJu0iaagqH9pLAy1+aDFr2jr4cW ncamJJBafAUOKMhnjfqM6q+Y/kMO7a4uVqxz5QxoGG9aPXjaoVlcvVs8 +MY= |
valkuil.nl. | TXT | 21599 | IN | "ID Prof BV (24550)" |
valkuil.nl. | RRSIG | 21599 | IN | TXT 8 2 86400 20151217000000 20151126000000 32115 valkuil.nl. YicTXPmAu/Libb1bScRzaD91e5wS4JhOTNL86XUnCKAP7Url70kuHoE7 v6z5yc0uIWHiJMJwuJq3bo30iEBNzVkPIK8nXHFFZnd1pkcEABz089z8 kMmLErGakm63iaUqMMd7nMhF4w7eqRTfUFF9MHoh53rlmJmmEQb1lblK MeQ= |
valkuil.nl. | DNSKEY | 21599 | IN | 257 3 8 AwEAAYc6W3oUdJmhXzJOHZdEbZHeXVW6GpXR8fv/VWyfbScQLpgDPoyw EoOHqNMN8R/ktJEi0NYQj2Ro2q/7lz0uBYdo/NmmvHuORaVT0pooIH/d PjUZwOcufrsa5CZKQVz+GXpG5DSSZhlo+aQkjms9kEgrBXkX45Y+ds+K oNqh/DeVXbwDhRbUArff27S8W7z4y83ME9/x9vU3TJoCBB6hUsJCWj0y 1YHUrkxgbP4Gj0vZW5AS+G1f5lBYr1WTFQr8PLpPEUPIlAVCoqI1CS6f N57VAq+Y004nvpSfD+OzXu0ZNrYcyQOQaBuolAkDDsYF5Vbht2rUR3FZ ah8CCmNyuk0= |
valkuil.nl. | DNSKEY | 21599 | IN | 256 3 8 AwEAAZsVvKtJu9ypaLSESNxmB+Ge8aWFutO0c3KWWnRExl/sFdCSHhiF bDRmEq8/+9bZb1b9FFLPqMBO2KG/k/PpDU/lvlr6v5Dgb24BhfXfCPt0 VYn8HDvuH2ymULDn1++Bo1x1+uApAgKJk2FsIAHcCx82QEFc+9jxdmsE 57Fzg44L |
valkuil.nl. | DNSKEY | 21599 | IN | 256 3 8 AwEAAdKkkxiBN/PExOcTknLsc070o/emUooRDN9dNR5w0+LMS8ONZ/uS 4xQJezzemTtYGBpmBRwu9IXalYzw1qKAJgABybuciK3BrUzzbPOB3z06 PdCURLtDtdqMUxGrSn3mARmnD+OknDrCTXv1cw/YMFcF9uUNJYEGkQtH 0BIA7kSf |
valkuil.nl. | RRSIG | 21599 | IN | DNSKEY 8 2 86400 20151217000000 20151126000000 14156 valkuil.nl. Bht8P8Y0YjyrqMzujbrFsrJPwfcMh6jpqc9CyPTkNL+JC38vwwQq2n5D MycH8zgHdFqj7XYWbcLzbRozTnLimxfjVDpnEXR/YlWiQI/woOohkH67 u90SBLZHI4gorOhR9eQGXQuyPZRE9dYuJCokRdw8DGpVtB/Hqya8YcHP u2C+6oH+gsULXi6OIDPyeoFtnMYIhCt8sre1TDCjiClvF/D2sz2afctF bzVQm64yrxfd7H2y3VcodFe+BsyvhxKZ1oldAwJbsdxQSw8h+kfNpSsb tLhPogfjS6p+VfDX2xW0e65SRyRsdEbj8koH/sbFEvgFzk7m22jItvFR pHesWA== |
valkuil.nl. | NSEC3PARAM 1 0 5 BEEF | 21599 | IN | |
valkuil.nl. | RRSIG | 21599 | IN | NSEC3PARAM 8 2 86400 20151217000000 20151126000000 32115 valkuil.nl. lZi67N6jawGSdfAL45d9dDl4ZExL7Gz35KoTReZmEu0aqWbxa4RCWCSW 0r4E2eAzOm/Q4GprysBWK3nMbebNZI+8tBLsyIlXc6/WGx7p1jthCiLz nKasmNsD4IFI321J9aXTZv1975DxzOGW0hAFFhMcyz8oqGbT26PERg+h cto= |
Heading Analysis
De domeinnaam valkuil.nl wordt nog niet gebruikt |
Whois Information
In this section, you can reach when the website was registered, when it will be expire, what is contact details of the site with the following informations.
HTTP Header Analysis
HTTP Header information is a part of HTTP protocol that a user's browser sends to called Apache/2.4.7 (Ubuntu) containing the details of what the browser wants and will accept back from the web server. Http Headers of Valkuil.nl
Status-Code: | 200 |
Response Time: | 1067 |
Date | Sat, 05 Dec 2015 10:52:37 GMT |
Server | Apache/2.4.7 (Ubuntu) |
X-Powered-By | PHP/5.5.9-1ubuntu4.14 |
Vary | Accept-Encoding |
Content-Encoding | gzip |
Keep-Alive | timeout=5, max=100 |
Connection | Keep-Alive |
Content-Type | text/html |
Reverse Ip
Websites hosted with same IP Address
More >>Similars
|