About jjmystore.com
jjmystore.com is 9 years old. It has 743610 rank value in the world ranking by Alexa data. SLD (Second Level Domain) length seems appropriate for SEO and brand-friendly. Domain TLD (Top Level Domain) is com IP address is 54.236.251.38.
jjmystore.com hosted in United States accessing to Internet through Amazon.com, Inc. (Internet Service Provider) registered by Key-Systems GmbH on 10-08-2009 Johnson & Johnson has the jjmystore.com made with JSP/2.1. hosted with Apache.
- Last Updated 3 months ago
IP Address: | 54.236.251.38 |
Country: |
![]() |
Page Speed: | 61% |
Domain Age: | 9 |
Alexarank: | #743610 |
Created Date: | 10-08-2009 |
Updated Date: | 10-07-2017 |
Expired Date: | 10-08-2017 |
Meta Title: | MyStore - For J&J Employees & Retirees |
Server Location
Geo IP provides you such as latitude, longitude and ISP (Internet Service Provider) etc. informations. Our GeoIP service has found where is host jjmystore.com . hosted in United States and accessing the internet through Amazon.com, Inc. .
Latitude: | 39.0481 |
Longitude: | -77.4728 |
Timezone: | America/New_York |
Country: |
![]() |
City: | Ashburn |
Region: | Virginia |
Region Code: | VA |
Postal Code: | 20149 |
DNS Records
DNS (Domain Name System) is a system that converts human-readable website names into computer-readable numeric IP addresses.
A record assigned to 54.236.251.38 for jjmystore.com
Host | Type | TTL | Class | Other |
---|---|---|---|---|
jjmystore.com. | SOA | 1800 | IN | ns1.jnj.com. extdnsreqs.its.jnj.com. 2016091516 7200 1800 2592000 1800 |
jjmystore.com. | MX | 1800 | IN | 10 mail1.archway.com. |
jjmystore.com. | NS | 1800 | IN | ns5.jnj.com. |
jjmystore.com. | TXT | 1800 | IN | "globalsign-domain-verification=zF1ookdsy___XR-VRXzI8QSQZd2AHh_AGiviqujkXN" |
jjmystore.com. | NS | 1800 | IN | ns1.jnj.com. |
jjmystore.com. | NS | 1800 | IN | ns3.jnj.com. |
jjmystore.com. | A | 300 | IN | 54.236.251.38 |
jjmystore.com. | A | 300 | IN | 54.244.52.134 |
jjmystore.com. | MX | 1800 | IN | 10 mail2.archway.com. |
Whois Information
In this section, you can reach when the website was registered, when it will be expire, what is contact details of the site with the following informations.
jjmystore.com has 9 years old. jjmystore.com registered by Key-Systems GmbH. jjmystore.com taken by Johnson & Johnson on 10/08/2009 and it will be expired on 10/08/2017
Registrar Name: | Key-Systems GmbH |
Registrar Organization: | Key-Systems GmbH |
Registrant Name: | Johnson & Johnson |
Registrant Organization: | Johnson & Johnson |
Created Date: | 10/08/2009 |
Updated Date: | 10/07/2017 |
Expires Date: | 10/08/2017 |
Admin Name: | Johnson & Johnson |
Admin Organization: | Johnson & Johnson |
Technical Name: | Johnson & Johnson NCS |
Technical Organization: | Johnson & Johnson NCS |
HTTP Header Analysis
HTTP Header information is a part of HTTP protocol that a user's browser sends to called Apache containing the details of what the browser wants and will accept back from the web server. Http Headers of Jjmystore.com
Status-Code: | 200 |
Response Time: | 2108 |
Cache-Control | no-cache,no-store,max-age=0 |
Content-Encoding | gzip |
Content-Language | en-US |
Content-Type | text/html;charset=UTF-8 |
Date | Tue, 09 Jan 2018 11:45:56 GMT |
Expires | Thu, 01 Jan 1970 00:00:00 GMT |
Pragma | No-cache |
Server | Apache |
Set-Cookie | customer=none; expires=Thu, 23-Jan-2020 11:45:56 GMT; path=/; HttpOnly basket=none; expires=Tue, 23-Jan-2018 11:45:56 GMT; path=/; HttpOnly abtest=null; expires=Thu, 01-Jan-1970 00:00:10 GMT; path=/; HttpOnly abtestversion="null,1"; expires=Thu, 01-Jan-1970 00:00:10 GMT; path=/; HttpOnly JSESSIONID=abdb902a2377fac8f42fd9a3cd8e.b2c-jjmystore-prdv594-app0002; version=1; path=/; HttpOnly |
vary | User-Agent,Accept-Encoding |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | JSP/2.1 |
Connection | keep-alive |
Reverse Ip
Websites hosted with same IP Address
More >>Reverse Whois
Websites registered with same Owner.
More >>